Size Adult Chart
Finished Measurements
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Clarkston Chiefs Super Bowl
JV Super Bowl – BELLA+CANVAS ® Unisex Jersey Long Sleeve Tee
Clarkston Chiefs Super Bowl
JV Super Bowl – Ladies New Era® Tri-Blend Fleece Pullover Hoodie
Clarkston Chiefs Super Bowl
Clarkston Chiefs Super Bowl
Clarkston Chiefs Super Bowl
Freshman Super Bowl – Ladies New Era® Tri-Blend Fleece Pullover Hoodie
Clarkston Chiefs Super Bowl
Freshman Super Bowl – Adult New Era® Sueded Cotton Blend Crew Tee