Finished Measurements
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sizes | 4/5 | 6/7 | 8 | 10/12 | 14/16 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sizes | 4/5 | 6/7 | 8 | 10/12 | 14/16 |
Holly Middle School
Holly MS Youth Dri-Power® Active 50/50 T-Shirt- Holly Bronchos Black
Holly Elite
Holly Middle School
Holly MS Youth Dri-Power® Active 50/50 T-Shirt- Holly Bronchos Red
2nd Street Studio of Dance
Holly Elite